The Government Published the Preliminary 2016 QPIP Rates
The government published the preliminary 2016 QPIP rates:
| RATE | 2016 | 2015 |
| Maximum insurable earnings | $71,500* | $70,000 |
| Employee contribution rate | 0.548% | 0.559% |
| Employer contribution rate | 0.767% | 0.782% |
| Self-Employed rate | 0.973% | 0.993% |
| Minimum insurable income | $2,000 | $2,000 |
| Annual maximum employee contribution | $391.82* | $391.30 |
| Annual maximum employer contribution | $548.41* | $547.40 |
| Annual maximum self-employed contribution | $695.70* | $695.10 |
* Preliminary