Of the 10 jurisdictions to have announced their preliminary workers comp rates for 2020, Ontario, New Brunswick and Prince Edward Island are proposing not only rate cuts but fairly deep ones; Québec and Yukon are proposing marginal increases; and BC, Newfoundland, Nova Scotia and Saskatchewan are keeping rates the same. Here’s a rundown of the latest 2020 rate information.
Jurisdiction | Proposed 2020 Average Assessment (per $100 payroll) | 2019 Average Assessment (per $100 payroll) | 2020 Filing Deadline |
Alberta | * | $1.08 | Feb. 29 |
British Columbia | $1.55 | $1.55 | Feb. 29 – March 31** |
Manitoba | * | $0.95 | Feb. 29 |
New Brunswick | $2.40 | $2.92 | Feb. 29 |
Newfoundland Labrador |
$1.69 | $1.69 | Feb. 29 |
Nova Scotia | $2.65 | $2.65 | March 31 |
Ontario (Schedule 1) | $1.35 | $1.65 | March 31 |
Prince Edward Island | $1.52 | $1.58 | Feb. 29 |
Québec | $1.85 | $1.79 | March 15 |
Saskatchewan | $1.17 | $1.17 | $1.17 |
Northwest Territories + Nunavut |
* | $2.10 | Feb. 29 |
Yukon | $2.15 c. | $2.05 | Feb. 29 |
Notes:
*2020 rates not yet proposed
**In BC, filing deadlines are staggered among Feb. 29, March 15 and March 31 based on the final 2 digits of the employer’s account number
Submit a policy: email to glennd@bongrade.com
Do You Like This Tool ?
Total 0 Votes
0
0