​2026 Workers’ Compensation Rates Across Canada

All provinces and territories have announced their final 2026 workers’ comp premiums:  

  • Ontario, Saskatchewan and Yukon are cutting average premiums; 
  • BC, Manitoba, New Brunswick, Newfoundland, Nova Scotia, Northwest Territories and Nunavut are keeping premium rates the same; and 
  • Alberta, Prince Edward Island and Québec are increasing premiums. 

2026 Workers’ Comp Rates by Jurisdiction

Jurisdiction 2026 Average Assessment (per $100 payroll)   2025 Average Assessment (per $100 payroll)   Reporting Deadline  2026 Maximum Assessable Earnings  2025 Maximum Assessable Earnings 
Alberta $1.46  $1.41  Feb. 28, 2026  $110,900  $106,400 
British Columbia $1.55  $1.55  Feb. 28, 2026  March 15, 2026  March 31, 2026*  $127,500  $121,500 
Manitoba $0.95 $0.95  Feb. 28, 2026  $171,500  $167,050 
New Brunswick $1.10  $1.10  Feb. 28, 2026  $85,800  $82,100 
Newfoundland Labrador $1.73  $1.73  Feb. 28, 2026  $80,935  $79,345 
Nova Scotia $2.65  $2.65  March 31, 2026  $79,900  $76,300 
Ontario $1.23  $1.25  March 31, 2026  $121,700  $117,000 
Prince Edward Island $1.28  $1.25  Feb. 28, 2026  $89,300  $82,900 
Québec $1.54  $1.48  March 15, 2026  $103,000  $98,000 
Saskatchewan $1.22  $1.28  Feb. 28, 2026  $107,599  $104,531 
Northwest Territories $2.40  $2.40  Feb. 28, 2026  $116,000  $112,600 
Nunavut $2.40  $2.40  Feb. 28, 2026  $117,300  $113,900 
Yukon $2.11  $2.40  Feb. 28, 2026  $107,599  $104,975 

 

Note: *In British Columbia, filing deadlines are staggered among Feb. 28, March 15, and March 31 based on the final 2 digits of the employer’s account number.